The Best Free Alternative for Tradespeople:
Axis vs Other Job Management Tools
The Axis dashboard is built for tradespeople who want to run their business without paying monthly software fees.
If you're researching job management tools, you've probably noticed that most platforms charge per user, lock features behind paid plans, or become expensive as your business grows. Many tradespeople start with these tools but later look for a simpler, more affordable option.
| Feature | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Monthly Pricing Model | FREE | $20 | $30 - $229 | $9 - $32 | $3 - $22 | $79 - $298 | Custom enterprise |
| Free | Always | 14 days | Yes | Limited | Yes | Yes | |
| AI Assistant to Run All Tasks | Coming Soon | ||||||
| Cancel Anytime | Plan dependent | Subscription | Contract | ||||
| Unlimited Users | Coming Soon | ||||||
| Timesheets / Time Tracking | Coming Soon | Limited | |||||
| Scheduling & Dispatch | Coming Soon | ||||||
| Drag-and-Drop Scheduling | Coming Soon | Advanced | |||||
| Quotes & Estimates | |||||||
| Branded Quotes & Invoices | Limited | ||||||
| Invoices & Online Payments | Limited | ||||||
| Partial / Progress Payments | Coming Soon | Limited | Limited | ||||
| Work Orders | Coming Soon | Unlimited | Paid plans only | ||||
| Job Photos & Attachments | Limited | ||||||
| Daily Logs | Coming Soon | ||||||
| Change Orders | Coming Soon | Limited | |||||
| Client CRM | No | Basic | |||||
| Reporting | Coming Soon | Qk & job reports | Qks reports | Minimal | Full accounting | Limited | Advanced |
| Accounting Tools | Coming Soon | Via Quickbooks | Via Quickbooks | Full accounting | Limited | ||
| Quickbooks Integration | Coming Soon | Yes | Native | ||||
| Mobile Access | Web app (PWA) | Mobile app | Web | Mobile & web | Mobile app | Mobile app | |
| Learning Curve | Very low | Low | Field service focus | Very low | Medium | Medium | High |
| Best For | Small/mid trade contractors | Small/mid trade contractors | Field service businesses | Simple quoting | Accounting-first users | Service contractors | Large / enterprise contractors |
Axis is that alternative.
Built exclusively for tradespeople, Axis gives you the core tools you actually need—quoting, invoicing, and expense tracking—completely free. No trials, no hidden costs, and no complicated setups. Just a simple platform designed to help you manage jobs, payments, and expenses without paying for software.
Sign up




